BLMK Vaccination Sites
Please do not attend any of these Centres unless you have been invited by your GP or the NHS and have booked an appointment.
Arrive on time, please don’t arrive early, so that we can ensure social distancing is observed at all times to keep you safe.
If you have received a letter inviting you to book your vaccine appointment at Bedford Heights, don’t worry if there are no available slots.
As each time slot gets filled, the system waits to issue new appointments. Please just keep trying and new slots will become available. If Bedford Heights is too far to travel, please wait to hear from your GP who will offer slots at a Centre more local to you.
Area | Name of site | Site address | Postcode |
Bedford Borough | Kings House | 245 Ampthill Road, | MK42 9AZ |
Guru Nanak Gurdwara | 84 Ford End Road, Bedford | MK40 4JX | |
Bedford Heights | Manton Lane, Bedford | MK41 7BJ | |
Central
Bedfordshire |
Leighton Buzzard Rugby Club | Wright’s Meadow, Leighton Road, Stanbridge | LU7 9HR |
Toddington Medical Centre | Luton Road | LU5 6DE | |
Rufus Centre | Steppingly Road, Flitwick | MK45 1AH | |
Weatherly Centre | Eagle Farm Road, Biggleswade | SG18 8JH | |
Shefford Health Centre | Robert Lucas Drive, Hitchin Road, Shefford | SG17 5PS | |
Priory Gardens (Eastgate) | Church Street, Dunstable | LU5 4RU | |
Priory House | Monks Walk, Shefford | SG17 5TQ | |
Watling House | High St N, Dunstable | LU6 1LF | |
Luton | Leagrave Centre | Strangers Way, Luton | LU4 9ND |
Medici Medical Centre | 3 Windsor Street, Luton, | LU1 3UA | |
Bushmead Medical Centre | 131 Bushmead Road, Bushmead, Luton, | LU2 7YT | |
Kingsway Health Centre | 385 Dunstable Road, Luton | LU4 8BY | |
Redgrave Children and Young People’s Centre | 27 Redgrave Gardens, Luton | LU3 3QN | |
Milton Keynes | Oakridge Medical Centre | 30 Texel Close, Oakridge Park, Milton Keynes | MK14 6GL |
Asplands Medical Centre | Asplands Close, Woburn Sands | MK17 8QP | |
Whitehouse Medical Centre | Dorset Way, Whitehouse, Milton Keynes | MK8 1BP | |
Central MK Medical Practice | 68 Bradwell Common Boulevard | MK13 8RN | |
Newport Pagnell Medical Centre | Queens Avenue, Newport Pagnell, Milton Keynes | MK16 8QT | |
Westcroft Health Centre | 1 Savill Lane, Milton Keynes | MK4 4EN | |
Whaddon Medical Centre | Fern Grove, Milton Keynes | MK2 3HN | |
Saxon Court | 1 Saxon Gate, East | MK9 3EJ |
Site Openings –
The table below shows the days that vaccination centres are open. Green without ‘site’ means they are vaccinating off site to housebound patients. Green with ‘site’ means they are open on site to pre-booked visitors. Please do not turn up at a vaccination centre without an appointment.